Возвращает заказы компании, от новых к старым: по дате заказа, а внутри одной даты по номеру. Строки заказов в список не входят, их возвращает v1/orders/get_entry.
v1/orders/get_list.php
Параметры
| Поле | Тип | Обязательное | Описание |
|---|---|---|---|
| date_from | string | Нет | Заказы с этой даты заказа включительно |
| date_to | string | Нет | Заказы по эту дату заказа включительно |
| limit | int | Нет | Размер страницы, от 1 до 1000 |
| offset | int | Нет | Сколько записей пропустить |
Фильтры работают по date_placed. Без параметров возвращаются все заказы компании. Подробнее о постраничной выдаче в статье Общие правила.
Ответ
Массив orders. Каждый объект содержит поля заказа:
| Поле | Тип | Описание |
|---|---|---|
| id | int | ID заказа |
| num | string | Номер заказа |
| status | int | Статус, код из Смены статуса заказа |
| payment | int | Статус оплаты, код из Смены статуса оплаты заказа |
| date_placed | string | Дата заказа |
| date_shipped | string | Дата отправки. Пустая строка, если не задана |
| subtotal | float | Сумма строк |
| delivery_price | float | Стоимость доставки |
| discount | float | Скидка |
| total | float | Итого: subtotal плюс delivery_price минус discount |
| cost | float | Себестоимость заказа |
| amount | float | Общее количество, если у всех строк одна единица измерения, иначе null |
| lines | int | Число строк |
| production | int | 1, если заказ выполняется производством под заказ |
| production_num | string | Номер связанного производства, null без производства |
| source | string | Откуда создан заказ: «manual», «api», «tilda», «wildberries», «ozon» |
| notes | string | Заметки |
| products_storage_id | int | Склад продуктов |
| products_storage_name | string | Название склада продуктов |
| materials_storage_id | int | Склад материалов |
| materials_storage_name | string | Название склада материалов |
| customer_id | int | ID покупателя |
| customer_type | int | Тип покупателя: 1 юрлицо, 2 ИП, 3 физлицо |
| customer_name | string | Наименование юрлица или имя ИП и физлица |
| customer_email | string | Электронная почта |
| customer_phone | string | Телефон |
| customer_address_real | string | Адрес доставки |
| customer_address_legal | string | Юридический адрес |
| customer_inn | string | ИНН |
| customer_kpp | string | КПП |
| customer_ogrn | string | ОГРН |
| customer_agreement | string | Договор |
| customer_manager_name | string | Руководитель |
| customer_manager_post | string | Должность руководителя |
| customer_notes | string | Заметки о покупателе |
Поле total в корне ответа содержит общее число заказов, подходящих под фильтры.
Пример запроса
{
"date_from": "2026-10-01",
"date_to": "2026-10-31",
"limit": 100,
"offset": 0
}
Пример ответа
{
"success": true,
"orders": [
{
"id": 43727,
"num": "1001",
"status": 3,
"payment": 2,
"date_placed": "2026-10-06",
"date_shipped": "2026-10-08",
"total": 30000,
"subtotal": 30500,
"delivery_price": 500,
"discount": 1000,
"cost": 17800,
"notes": "Заказ с сайта",
"amount": 3,
"lines": 2,
"production": 0,
"production_num": null,
"source": "api",
"products_storage_id": 3998,
"products_storage_name": "Основной склад",
"materials_storage_id": 3998,
"materials_storage_name": "Основной склад",
"customer_id": 512,
"customer_type": 3,
"customer_name": "Иван Петров",
"customer_email": "ivan@example.com",
"customer_phone": "+7 900 123-45-67",
"customer_address_real": "г. Москва, ул. Лесная, д. 5, кв. 12",
"customer_address_legal": "",
"customer_inn": "",
"customer_kpp": "",
"customer_ogrn": "",
"customer_agreement": "",
"customer_manager_name": "",
"customer_manager_post": "",
"customer_notes": ""
}
],
"total": 1
}
Ошибки
| Ошибка | Причина |
|---|---|
| Date is not a valid date in format YYYY-MM-DD | Неверная date_from или date_to |
| Invalid limit value. Must be between 1 and 1000 | Неверный limit |
| Invalid offset value. Must be 0 or greater | Неверный offset |
| Offset requires limit | Передан offset без limit |